Natural Oak

Rustic parquet floor

For an authentic and warm interior, choose Rustic parquet floor.
Without sapwood, with knots of 10 to 15 mm and up to 40 mm for wide strips, this parquet floor will fit perfectly in a living room or a dining room.
A choice of finish to cover a wide range of desires!

  • Specie Oak
  • Origin France
  • Color Natural parquet floor
  • Available installation patterns
  • point-de-Hongrie parquet chevron Chevron parquet
  • a-la-francaise-parquet French style (3 widths)
  • baton-rompu schéma Herringbone parquet
  • anglaise-parquet Random lenghts strips
Request a quote To obtain a sample, ask for a quote.
Download the data sheet(pdf)
Share this product
Detailed information

All possible options for Rustic parquet floor

Thickness (mm) Size (mm) Length (mm) Bevels Profil Possible finishing Classe d'usage* Classement au feu*
10 50 250 0 Planchette Cfl-S1
14 130 600-1800 4 Groove and Tongue Cfl-S1
14 130 600-1800 0 Groove and Tongue Cfl-S1
10 70 250-600 0 Groove and Tongue Cfl-S1
23 50 et 60 300-900 0 Groove and Tongue Cfl-S1
14 70 300-600 0 Groove and Tongue Cfl-S1
14 70 300-600 4 Groove and Tongue Cfl-S1
14 90 300-1200 0 Groove and Tongue Cfl-S1
14 90 300-1200 4 Groove and Tongue Cfl-S1
14 110 400-1500 4 Groove and Tongue Cfl-S1
10 70 250-600 4 Groove and Tongue Cfl-S1
20 10 600-1800 4 Groove and Tongue Cfl-S1
23 90 300-1200 4 Groove and Tongue Cfl-S1
23 120 300-1500 0 Groove and Tongue Cfl-S1
23 120 300-1500 4 Groove and Tongue Cfl-S1
20 140 600-1800 0 Groove and Tongue Cfl-S1
10 60 300 0 Planchette Cfl-S1
20 180 600-2000 0 Groove and Tongue Cfl-S1
20 180 600-2000 4 Groove and Tongue Cfl-S1
23 70 et 90 300-1200 0 Groove and Tongue Cfl-S1
Thickness (mm) Size (mm) Length (mm) Bevels Profil Possible finishing Top layer (mm) Classe d'usage* Classement au feu*
12 180 1000-2000 2 Groove and Tongue 3,2 Cfl-S1
12 90 400-1200 2 Groove and Tongue 3,2 Cfl-S1
12 145 1000-2000 2 Groove and Tongue 3,2 Cfl-S1
12 145 1000-2200 2 Groove and Tongue 3,2 Cfl-S1
12 145 1000-2200 2 CLIC Cfl-S1
12 145 1000-2200 2 CLIC 3,2 Cfl-S1
20 180 1000-2000 2 Groove and Tongue 7 Cfl-S1
12 145 1000-2200 2 Groove and Tongue 3,2 Cfl-S1
16 145 400-1800 2 Groove and Tongue 4,5 Cfl-S1
16 180 1000-2000 2 Groove and Tongue 4,5 Cfl-S1
16 220 1000-2000 2 Groove and Tongue 4,5 Cfl-S1
20 295 1000-2400 2 Groove and Tongue 4,5 Cfl-S1
16 90 400-1500 2 Groove and Tongue 4,5 Cfl-S1
20 295 1800-3000 2 Groove and Tongue Cfl-S1

*Plus d'informations sur le classement d'usage et le classement au feu.